Description
Polymer Phase Behavior, Hardcover by Ehlers, Timothy P. (EDT); Wilhelm, James K. (EDT), ISBN 1613243367, ISBN-13 9781613243367, Like New Used, Free shipping in the US
$ 109.17
Polymer Phase Behavior, Hardcover by Ehlers, Timothy P. (EDT); Wilhelm, James K. (EDT), ISBN 1613243367, ISBN-13 9781613243367, Like New Used, Free shipping in the US...
Polymer Phase Behavior, Hardcover by Ehlers, Timothy P. (EDT); Wilhelm, James K. (EDT), ISBN 1613243367, ISBN-13 9781613243367, Like New Used, Free shipping in the US
Author | James K. Wilhelm |
---|---|
Dewey Decimal | 547/.70454 |
Dewey Edition | 23 |
Format | Hardcover |
ISBN-10 | 1613243367 |
ISBN-13 | 9781613243367 |
Illustrated | Yes |
Intended Audience | Scholarly & Professional |
Item Length | 7.1 in |
Item Weight | 28.3 Oz |
Item Width | 10.2 in |
LC Classification Number | QD381.9.S65P638 2011 |
LCCN | 2011-012566 |
Language | English |
Number of Pages | 326 Pages |
Publication Name | Polymer Phase Behavior |
Publication Year | 2011 |
Publisher | NOVA Science Publishers, Incorporated |
Series | Series: Materials Science and Technologies Ser. |
Subject | Materials Science / General, Textiles & Polymers, Physics / General |
Subject Area | Technology & Engineering, Science |
Synopsis | This book examines the phase behavior of polymers. The authors present topical research in this field. Topics discussed include the phase behavior of PVP as compared with that of poly(N-vinylcaprolactam); the applicability of lattice cluster theory to the calculation of miscibility; Raman study of the pressure and temperature induced transformations in crystalline polymers of C60; polymer phase behavior in nanocomposites; phase inverting polymer systems in drug delivery medicine and the correlation between stereochemistry and phase behavior., This book examines the phase behavior of polymers. The authors present topical research in this field. Topics discussed include the phase behavior of PVP as compared with that of poly(N-vinylcaprolactam); the applicability of lattice cluster theory to the calculation of miscibility; Raman study of the pressure and temperature induced transformations in crystalline polymers of C60; polymer phase behavior in nanocomposites; and, phase inverting polymer systems in drug delivery medicine and the correlation between stereochemistry and phase behavior. |
Table Of Content | Preface; Application of Lattice Cluster Theory to the Calculation of Miscibility, & Interfacial Behavior of Hyperbranched Polymer Containing Systems; Raman Study of the Pressure & Temperature Induced Transformations in Crystalline Polymers of C60; Polymer Phase Behavior in Nanocomposites; Phase Inverting Polymer Systems in Drug Delivery & Medicine; Eco-Friendly (co)Polyesters Containing 1,4-Cyclohexylene Units: Correlations between Stereochemistry & Phase Behavior; Features of Partitioning Behavior of Recombinant Amino Acid Dehydrogenases in Aqueous Two-phase Systems; Phase Separation, Phase Dissolution & Crystallization in Poly(e-caprolactone)/Poly(Styrene-Co-Acrylonitrile) Blends; Thermo- & pH-Sensitivity of Poly(N-vinylpyrrolidone) in Water Media; Phase Behavior Modeling at High Pressures of Polymer/Copolymers of D, L-Lactide in CO2 & CO2+ Co-Solvents; Index. |
Type | Textbook |
brand | NOVA Science Publishers, Incorporated |
gtin13 | 9781613243367 |
Eddie Chongf
This book is a fantastic resource for anyone studying polymer science! The content is well-organized, detailed, and easy to follow, making complex concepts accessible. The hardcover edition is sturdy, and the condition is excellent. Free shipping in the US is a great bonus—definitely worth adding to your collection!