Description
The seller has not provided a description for this item. Contact them with any questions before purchasing.
$ 105.6
The seller has not provided a description for this item. Contact them with any questions before purchasing....
The seller has not provided a description for this item. Contact them with any questions before purchasing.
Author | J. C. Fothergill, L. A. Dissado |
---|---|
Dewey Decimal | 620.19204297 |
Dewey Edition | 20 |
Format | Hardcover |
ISBN-10 | 0863411967 |
ISBN-13 | 9780863411960 |
Illustrated | Yes |
Intended Audience | College Audience |
Item Length | 9.2 in |
Item Weight | 38.2 Oz |
Item Width | 6.1 in |
Language | English |
Number of Pages | 620 Pages |
Publication Name | Electrical Degradation and Breakdown in Polymers |
Publication Year | 1992 |
Publisher | Institution of Engineering & Technology |
Series | Materials, Circuits and Devices Ser. |
Series Volume Number | No. 9 |
Subject | Materials Science / General, Textiles & Polymers, Physics / Polymer, Electrical |
Subject Area | Technology & Engineering, Science |
Synopsis | The book is in five parts: Part I introduces the physical and chemical structure of polymers and their breakdown; Part II reviews electrical degradation in polymers, and Part III reviews conduction and deterministic breakdown in solids. Part IV discusses the stochastic nature of break-down from empirical and modelling viewpoints, and Part V indicates practical implications and strategies for engineers. Much of the discussion applies to non-crystalline materials generally., The book is in five parts: Part 1: Introduction to polymers and electrical breakdown. Part 2: Treeing degradation in polymers. Part 3: Deterministic mechanisms of breakdowns. Part 4: The stochastic nature of breakdown. Part 5: Engineering considerations for breakdown testing and degradation assessment., Breakdown is fascinating to the scientist and frustrating to the engineer As well as advancing the scientific and engineering understanding of electrical degradation and breakdown in polymers, this book forms a comprehensive and international review of the state-of-the-art. Topics include: water and electrical treeing; charge transport; 'classical' and filamentary thermal, electromechanical, electronic and partial discharge breakdown models; the stochastic nature of breakdown and statistical characterisation techniques; and engineering considerations for breakdown testing and degradation assessment. The treatment presumes little prior knowledge but develops into an advanced understanding of new concepts such as the fractal-like nature of trees. Although the book is primarily aimed at scientists and engineers practising in the field, a broad introductory section has been included to cater for a wide audience including those new to the subject area. This comprises a description of the nature of the polymers, basic solid-state physics and an introduction to degradation and breakdown., Breakdown is fascinating to the scientist and frustrating to the engineer! As well as advancing the scientific and engineering understanding of electrical degradation and breakdown in polymers, this book forms a comprehensive and international review of the state-of-the-art. Topics include: water and electrical treeing; charge transport; 'classical' and filamentary thermal, electromechanical, electronic and partial discharge breakdown models; the stochastic nature of breakdown and statistical characterisation techniques; and engineering considerations for breakdown testing and degradation assessment. The treatment presumes little prior knowledge but develops into an advanced understanding of new concepts such as the fractal-like nature of trees. Although the book is primarily aimed at scientists and engineers practising in the field, a broad introductory section has been included to cater for a wide audience including those new to the subject area. This comprises a description of the nature of the polymers, basic solid-state physics and an introduction to degradation and breakdown. of the polymers, basic solid-state physics and an introduction to degradation and breakdown.of the polymers, basic solid-state physics and an introduction to degradation and breakdown.of the polymers, basic solid-state physics and an introduction to degradation and breakdown. |
Type | Textbook |
brand | Institution of Engineering & Technology |
gtin13 | 9780863411960 |
jeroumi916bc
This book is a must-have for anyone studying polymer insulation! Fothergill and Dissado provide deep insights into electrical degradation and breakdown, making complex concepts easy to grasp. The hardcover edition is sturdy and well-made, perfect for long-term reference. Highly recommended for researchers and engineers in the field.