Description
.
$ 183.85
....
.
| Author | Giuseppe Allegra |
|---|---|
| Dewey Decimal | 547.84 |
| Dewey Edition | 22 |
| Format | Mixed Lot |
| ISBN-10 | 3540253459 |
| ISBN-13 | 9783540253457 |
| Illustrated | Yes |
| Intended Audience | Scholarly & Professional |
| Item Length | 9.3 in |
| Item Weight | 40.2 Oz |
| Item Width | 6.1 in |
| LC Classification Number | TA455.P58-.P585 |
| LCCN | 2005-922054 |
| Language | English |
| Number of Pages | Xiii, 221 Pages |
| Number of Volumes | 1 vol. |
| Publication Name | Interphases and Mesophases in Polymer Crystallization I |
| Publication Year | 2005 |
| Publisher | Springer Berlin / Heidelberg |
| Series | Advances in Polymer Science Ser. |
| Series Volume Number | 180 |
| Subject | Materials Science / General, Physics / Polymer, Physics / Crystallography, Materials Science / Thin Films, Surfaces & Interfaces |
| Subject Area | Technology & Engineering, Science |
| Table Of Content | 1 D.C. Bassett: On the Role of the Hexagonal Phase in the Crystallization of Polyethylene.- 2 B. Lotz: Analysis and Observation of Polymer Crystal Structures at the Individual Stem Level.- 3 G. Ungar, E.G.R. Putra, D.S.M. De Silva, M.A. Shcherbina, A.J. Waddon: The Effect of Self-Poisoning on Crystal Morphology and Growth Rates.- 4 P.H. Geil, J. Yang, R.A. Williams, K.L. Petersen, T.-C. Long, P. Xu: Effect of Molecular Weight and Melt Time and Temperature on the Morphology of Poly(tetrafluorethylene).- 5 S. Rastogi, A.E. Terry: Morphological Implications of the Interphase Bridging Crystalline and Amorphous Regions in Semi-Crystalline Polymers.- |
| Type | Textbook |
| brand | Springer Berlin / Heidelberg |
| gtin13 | 9783540253457 |
KOTIOSfd24b7
This book provides deep insights into polymer crystallization, covering interphases and mesophases with clear explanations. Giuseppe Allegra’s expertise shines, making complex concepts accessible. A must-read for researchers and students in polymer science—highly informative and well-structured!